COMPANY HEADER
Print Back
  • Low cost, high current
  • Inductance range from 10 - 10,000 µH
  • Open construction
  • Optional inductance tolerance: K = ±10%
P11R20875 Series Unshielded Radial Power Fixed Inductors
Dimensional Drawing for P11R20875 Series Unshielded Radial Power Fixed Inductors
Unit of Measure
1 2 

Item #

Inductance (±20%)

Maximum Direct Current Resistance (DCR)

Rated Current (Idc)

Standard Operating Temperature Range

P11R20875-100 N/A 10 µH N/A 0.050 Ohm N/A 2.90 A N/A -40 to +85 ºC
P11R20875-120 N/A 12 µH N/A 0.06 Ohm N/A 2.50 A N/A -40 to +85 ºC
P11R20875-150 N/A 15 µH N/A 0.07 Ohm N/A 2.20 A N/A -40 to +85 ºC
P11R20875-180 N/A 18 µH N/A 0.08 Ohm N/A 1.90 A N/A -40 to +85 ºC
P11R20875-220 N/A 22 µH N/A 0.09 Ohm N/A 1.80 A N/A -40 to +85 ºC
P11R20875-270 N/A 27 µH N/A 0.110 Ohm N/A 1.70 A N/A -40 to +85 ºC
P11R20875-330 N/A 33 µH N/A 0.13 Ohm N/A 1.50 A N/A -40 to +85 ºC
P11R20875-390 N/A 39 µH N/A 0.14 Ohm N/A 1.30 A N/A -40 to +85 ºC
P11R20875-470 N/A 47 µH N/A 0.15 Ohm N/A 1.30 A N/A -40 to +85 ºC
P11R20875-560 N/A 56 µH N/A 0.18 Ohm N/A 1.20 A N/A -40 to +85 ºC
P11R20875-680 N/A 68 µH N/A 0.20 Ohm N/A 1.10 A N/A -40 to +85 ºC
P11R20875-820 N/A 82 µH N/A 0.24 Ohm N/A 1.00 A N/A -40 to +85 ºC
P11R20875-101 N/A 100 µH N/A 0.35 Ohm N/A 0.89 A N/A -40 to +85 ºC
P11R20875-121 N/A 120 µH N/A 0.36 Ohm N/A 0.81 A N/A -40 to +85 ºC
P11R20875-151 N/A 150 µH N/A 0.42 Ohm N/A 0.72 A N/A -40 to +85 ºC
P11R20875-181 N/A 180 µH N/A 0.57 Ohm N/A 0.66 A N/A -40 to +85 ºC
P11R20875-221 N/A 220 µH N/A 0.63 Ohm N/A 0.57 A N/A -40 to +85 ºC
P11R20875-271 N/A 270 µH N/A 0.88 Ohm N/A 0.51 A N/A -40 to +85 ºC
P11R20875-331 N/A 330 µH N/A 1.05 Ohm N/A 0.46 A N/A -40 to +85 ºC
P11R20875-391 N/A 390 µH N/A 1.17 Ohm N/A 0.44 A N/A -40 to +85 ºC
P11R20875-471 N/A 470 µH N/A 1.34 Ohm N/A 0.41 A N/A -40 to +85 ºC
P11R20875-561 N/A 560 µH N/A 1.72 Ohm N/A 0.36 A N/A -40 to +85 ºC
P11R20875-681 N/A 680 µH N/A 1.96 Ohm N/A 0.33 A N/A -40 to +85 ºC
P11R20875-821 N/A 820 µH N/A 2.56 Ohm N/A 0.30 A N/A -40 to +85 ºC
P11R20875-102 N/A 1000 µH N/A 2.94 Ohm N/A 0.27 A N/A -40 to +85 ºC
Unit of Measure
1 2