COMPANY HEADER
Print Back
  • Small footprint package
  • High efficiency and low cost
  • Open construction with sleeve to protect winding
  • Inductance tolerance: M = ±20%, K = ±10%
P11R20810 Series Unshielded Radial Power Fixed Inductors
Dimensional Drawing for P11R20810 Series Unshielded Radial Power Fixed Inductors
Unit of Measure
1 2 3 

Item #

Storage Temperature Range

Minimum Quality Factor (Q)

Maximum Direct Current Resistance (DCR)

Saturation Current (Isaturation)

Standard Operating Temperature Range

P11R20810-121K N/A -40 to +125 ºC N/A 40 N/A 0.330 Ohm N/A 0.40 A N/A -40 to +85 ºC
P11R20810-151K N/A -40 to +125 ºC N/A 40 N/A 0.46 Ohm N/A 0.35 A N/A -40 to +85 ºC
P11R20810-181K N/A -40 to +125 ºC N/A 40 N/A 0.510 Ohm N/A 0.35 A N/A -40 to +85 ºC
P11R20810-221K N/A -40 to +125 ºC N/A 40 N/A 0.62 Ohm N/A 0.30 A N/A -40 to +85 ºC
P11R20810-271K N/A -40 to +125 ºC N/A 30 N/A 0.65 Ohm N/A 0.250 A N/A -40 to +85 ºC
P11R20810-331K N/A -40 to +125 ºC N/A 30 N/A 0.79 Ohm N/A 0.250 A N/A -40 to +85 ºC
P11R20810-391K N/A -40 to +125 ºC N/A 30 N/A 0.91 Ohm N/A 0.20 A N/A -40 to +85 ºC
P11R20810-471K N/A -40 to +125 ºC N/A 30 N/A 1.2 Ohm N/A 0.18 A N/A -40 to +85 ºC
P11R20810-561K N/A -40 to +125 ºC N/A 30 N/A 1.2 Ohm N/A 0.16 A N/A -40 to +85 ºC
P11R20810-681K N/A -40 to +125 ºC N/A 30 N/A 1.50 Ohm N/A 0.14 A N/A -40 to +85 ºC
P11R20810-821K N/A -40 to +125 ºC N/A 25 N/A 1.70 Ohm N/A 0.14 A N/A -40 to +85 ºC
P11R20810-102K N/A -40 to +125 ºC N/A 50 N/A 2.00 Ohm N/A 0.12 A N/A -40 to +85 ºC
P11R20810-122K N/A -40 to +125 ºC N/A 45 N/A 2.30 Ohm N/A 0.10 A N/A -40 to +85 ºC
P11R20810-152K N/A -40 to +125 ºC N/A 45 N/A 2.9 Ohm N/A 0.08 A N/A -40 to +85 ºC
P11R20810-182K N/A -40 to +125 ºC N/A 45 N/A 3.5 Ohm N/A 0.08 A N/A -40 to +85 ºC
P11R20810-222K N/A -40 to +125 ºC N/A 50 N/A 4.2 Ohm N/A 0.07 A N/A -40 to +85 ºC
P11R20810-272K N/A -40 to +125 ºC N/A 50 N/A 5.1 Ohm N/A 0.06 A N/A -40 to +85 ºC
P11R20810-332K N/A -40 to +125 ºC N/A 50 N/A 6.1 Ohm N/A 0.06 A N/A -40 to +85 ºC
P11R20810-392K N/A -40 to +125 ºC N/A 50 N/A 8 Ohm N/A 0.05 A N/A -40 to +85 ºC
P11R20810-472K N/A -40 to +125 ºC N/A 55 N/A 11.0 Ohm N/A 0.05 A N/A -40 to +85 ºC
P11R20810-562K N/A -40 to +125 ºC N/A 55 N/A 11.0 Ohm N/A 0.045 A N/A -40 to +85 ºC
P11R20810-682K N/A -40 to +125 ºC N/A 55 N/A 14 Ohm N/A 0.045 A N/A -40 to +85 ºC
P11R20810-822K N/A -40 to +125 ºC N/A 60 N/A 15 Ohm N/A 0.040 A N/A -40 to +85 ºC
P11R20810-103K N/A -40 to +125 ºC N/A 100 N/A 20.0 Ohm N/A 0.035 A N/A -40 to +85 ºC
P11R20810-123K N/A -40 to +125 ºC N/A 100 N/A 24 Ohm N/A 0.035 A N/A -40 to +85 ºC
Unit of Measure
1 2 3