COMPANY HEADER
Print Back
  • Designed for use with the Maxim™ MAX253 and MAX845 monolithic oscillator/power driver 3.3 V / 5.0 V source
  • Construction complies with IEC 60950 Basic, Supplementary, and Reinforced isolation requirements
  • UL60601 and VDE compliant designs available upon request
M6212 Series RS-485/RS-422 Interface Push-Pull Transformers
Unit of Measure
1 

Item #

Turns Ratio (1-3 : 6-4) (±5 %)

Typical Inductance (1-3)

Minimum ET(1-3)

Maximum Direct Current Resistance (DCR) (1-3)

Maximum Inductance LL (1-3)

M6212-21 N/A 2CT : 1 CT N/A 500 µH N/A 18 V-µSec N/A 1.50 Ohm N/A 1.50 µH
M6212-83 N/A 2.67CT : 1CT N/A 500 µH N/A 18 V-µSec N/A 1.50 Ohm N/A 2.00 µH
M6212-43 N/A 1.33CT : 1CT N/A 500 µH N/A 11 V-µSec N/A 1.00 Ohm N/A 1.20 µH
M6212-34 N/A 1CT : 1.33CT N/A 500 µH N/A 11 V-µSec N/A 1.00 Ohm N/A 1.20 µH
M6212-11 N/A 1CT : 1CT N/A 500 µH N/A 11 V-µSec N/A 1.00 Ohm N/A 1.00 µH
M6212-12 N/A 1CT : 2CT N/A 500 µH N/A 11 V-µSec N/A 1.00 Ohm N/A 1.20 µH
M6212-38 N/A 1CT : 2.67CT N/A 500 µH N/A 11 V-µSec N/A 1.00 Ohm N/A 2.00 µH
M6212-122 N/A 1CT : 2.2CT N/A 250 µH N/A 11 V-µSec N/A 1.00 Ohm N/A 1.00 µH
M6212-23 N/A 1CT : 1.5CT N/A 500 µH N/A 18 V-µSec N/A 1.00 Ohm N/A 1.00 µH
Unit of Measure
1