Print Back
  • AC line filter common mode choke
  • Dielectric withstanding voltage: 3750 Vrms (between windings)
P52U98 Series Common Mode Chokes
Unit of Measure
1 

Item #

Minimum Inductance

Rated Current (Irms)

Maximum Direct Current Resistance (DCR)

Standard Operating Temperature Range

P52U98-501-1.5 N/A 0.5 mH N/A 1.50 A N/A 0.12 Ohm N/A -40 to +85 ºC
P52U98-102-1.2 N/A 1.0 mH N/A 1.20 A N/A 0.22 Ohm N/A -40 to +85 ºC
P52U98-202-0.85 N/A 2.0 mH N/A 0.85 A N/A 0.40 Ohm N/A -40 to +85 ºC
P52U98-502-0.5 N/A 5 mH N/A 0.50 A N/A 1.00 Ohm N/A -40 to +85 ºC
P52U98-802-0.4 N/A 8 mH N/A 0.40 A N/A 2.00 Ohm N/A -40 to +85 ºC
P52U98-103-0.35 N/A 10 mH N/A 0.35 A N/A 2.20 Ohm N/A -40 to +85 ºC
P52U98-223-0.27 N/A 22 mH N/A 0.27 A N/A 4.0 Ohm N/A -40 to +85 ºC
Unit of Measure
1