Items |
R3647-1-1L 4 to 600 Megahertz (MHz) Typical Bandwidth R3647 Series Wideband Transformer |
R3647-1-1TL 3.5 to 750 Megahertz (MHz) Typical Bandwidth R3647 Series Wideband Transformer |
R3647-2-1TL 4 to 500 Megahertz (MHz) Typical Bandwidth R3647 Series Wideband Transformer |
R3647-3-1TL 4 to 900 Megahertz (MHz) Typical Bandwidth R3647 Series Wideband Transformer |
R3647-4-1TL 3.2 to 750 Megahertz (MHz) Typical Bandwidth R3647 Series Wideband Transformer |
|||||
Secondary/Primary Impedance Ratio (±10%) | N/A 1 : 1 | N/A 1 : 1 | N/A 1 : 2 | N/A 1 : 3 | N/A 1 : 4 | |||||
Bandwidth | N/A 1 to 1200 MHz | |||||||||
Typical Bandwidth | N/A 4 to 600 MHz | N/A 3.5 to 750 MHz | N/A 4 to 500 MHz | N/A 4 to 900 MHz | N/A 3.2 to 750 MHz | |||||
Typical Insertion Loss | N/A 0.40 dB | N/A 0.58 dB | N/A 0.50 dB | N/A 0.60 dB | N/A 1.00 dB | |||||
Minimum Primary OCL (4-6) | N/A 10.0 µH | N/A 11.0 µH | N/A 10.0 µH | N/A 9.0 µH | N/A 12.0 µH | |||||
Maximum Primary Direct Current Resistance (DCR) (4-6) | N/A 0.120 Ohm | N/A 0.075 Ohm | N/A 0.120 Ohm | N/A 0.100 Ohm | N/A 0.055 Ohm | |||||
Minimum Secondary OCL (1-3) | N/A 10.0 µH | N/A 11.0 µH | N/A 20.0 µH | N/A 27.0 µH | N/A 48.0 µH | |||||
Maximum Secondary Direct Current Resistance (DCR) (1-3) | N/A 0.120 Ohm | N/A 0.075 Ohm | N/A 0.150 Ohm | N/A 0.150 Ohm | N/A 0.120 Ohm | |||||
Industry Standards / Certifications | N/A RoHS Compliant | |||||||||
Standard Operating Temperature Range | N/A -40 to +85 ºC | |||||||||
Available Design | N/A custom | |||||||||
Note |
N/A
Product performance is limited to specified parameters. Data is subject to change without prior notice. Dimensions Unless otherwise specified, all tolerances are: inch: .XX : ±0.015 .XXX : ±0.004 mm: X.X : ±0.38 X.XX : ±0.10 |
|||||||||
|