Items |
P9122-1 P9122 Series 6 Watt Cold Cathode Fluorescent Lamp (CCFL) Transformer |
P9122-2 P9122 Series 6 Watt Cold Cathode Fluorescent Lamp (CCFL) Transformer |
P9122-3 P9122 Series 6 Watt Cold Cathode Fluorescent Lamp (CCFL) Transformer |
P9122-4 P9122 Series 6 Watt Cold Cathode Fluorescent Lamp (CCFL) Transformer |
P9122-5 P9122 Series 6 Watt Cold Cathode Fluorescent Lamp (CCFL) Transformer |
|||||
Nominal Primary OCL | N/A 44 µH | N/A 44 µH | N/A 22 µH | N/A 20 µH | N/A 20 µH | |||||
Maximum Direct Current Resistance (DCR) | N/A 0.22 Ohm | N/A 0.22 Ohm | N/A 0.16 Ohm | N/A 0.16 Ohm | N/A 0.16 Ohm | |||||
Maximum Primary Voltage | N/A 22 V | N/A 20 V | N/A 16 V | N/A 12 V | N/A 10 V | |||||
Maximum Secondary Voltage | N/A 1340 V | |||||||||
Turns Ratio (Sec : Pri) (±5 %) | N/A 67 | N/A 86 | N/A 100 | N/A 125 | N/A 150 | |||||
Turns Ratio (Pri : Fb) (±5 %) | N/A 4.00 | N/A 4.67 | N/A 4.00 | N/A 4.00 | N/A 4.00 | |||||
Maximum Secondary Current Isec | N/A 7 mA | |||||||||
Maximum Secondary Direct Current Resistance (DCR) (7-10) | N/A 285 Ohm | N/A 285 Ohm | N/A 285 Ohm | N/A 430 Ohm | N/A 430 Ohm | |||||
Output Power | N/A 6 W | |||||||||
Frequency | N/A 40 to 80 kHz | |||||||||
Standard Operating Temperature Range | N/A 0 to +70 ºC | |||||||||
Industry Standards / Certifications | N/A RoHS Compliant | |||||||||
Available Design | N/A custom | |||||||||
Note |
N/A
Dimensions Unless otherwise specified, all tolerances are: inch: .XX : ±0.010 .XXX : ±0.005 mm: X.X : ±0,254 X.XX : ±0,13 |
|||||||||
|