Items |
P9101-1 23 Volt (V) Primary Voltage P9101 Series Push-Pull Cold Cathode Fluorescent Lamp (CCFL) Transformer |
P9101-2 20 Volt (V) Primary Voltage P9101 Series Push-Pull Cold Cathode Fluorescent Lamp (CCFL) Transformer |
P9101-3 32 Volt (V) Primary Voltage P9101 Series Push-Pull Cold Cathode Fluorescent Lamp (CCFL) Transformer |
P9101-4 26 Volt (V) Primary Voltage P9101 Series Push-Pull Cold Cathode Fluorescent Lamp (CCFL) Transformer |
P9101-5 18 Volt (V) Primary Voltage P9101 Series Push-Pull Cold Cathode Fluorescent Lamp (CCFL) Transformer |
|||||
Nominal Primary OCL | N/A 44 µH | N/A 44 µH | N/A 44 µH | N/A 44 µH | N/A 31 µH | |||||
Maximum Direct Current Resistance (DCR) | N/A 0.22 Ohm | N/A 0.16 Ohm | N/A 0.22 Ohm | N/A 0.16 Ohm | N/A 0.13 Ohm | |||||
Primary Voltage | N/A 23 V | N/A 20 V | N/A 32 V | N/A 26 V | N/A 18 V | |||||
Primary : Secondary Turns Ratio (±5 %) | N/A 1 : 67 | N/A 1 : 67 | N/A 1 : 50 | N/A 1 : 50 | N/A 1 : 86 | |||||
Primary : Fb Turns Ratio (±5 %) | N/A 1 : 0.19 | N/A 1 : 0.17 | N/A 1 : 0.14 | N/A 1 : 0.17 | N/A 1 : 0.21 | |||||
Maximum Isec (7-10) | N/A 5 mA | N/A 11 mA | N/A 7 mA | N/A 11 mA | N/A 11 mA | |||||
Maximum Secondary Direct Current Resistance (DCR) (7-10) | N/A 285 Ohm | N/A 176 Ohm | N/A 165 Ohm | N/A 132 Ohm | N/A 176 Ohm | |||||
Maximum Fb Direct Current Resistance (DCR) | N/A 0.10 Ohm | |||||||||
Output Power | N/A Up to 6 W | |||||||||
Frequency | N/A 40 to 100 kHz | |||||||||
Standard Operating Temperature Range | N/A -40 to +85 ºC | |||||||||
Industry Standards / Certifications | N/A RoHS Compliant | |||||||||
Available Design | N/A custom | |||||||||
Note |
N/A
Dimensions Unless otherwise specified, all tolerances are: inch: .XX : ±0.015 .XXX : ±0.004 mm: X.X : ±0.38 X.XX : ±0.10 |
|||||||||
|