Items |
/Asset/P9120.jpg P9120-1 P9120 Series 2.5 Watt SMD Cold Cathode Fluorescent Lamp (CCFL) Transformer |
/Asset/P9120.jpg P9120-2 P9120 Series 2.5 Watt SMD Cold Cathode Fluorescent Lamp (CCFL) Transformer |
/Asset/P9120.jpg P9120-3 P9120 Series 2.5 Watt SMD Cold Cathode Fluorescent Lamp (CCFL) Transformer |
|||
Nominal Primary OCL | N/A 43 µH | N/A 26 µH | N/A 19 µH | |||
Maximum Direct Current Resistance (DCR) | N/A 0.22 Ohm | N/A 0.212 Ohm | N/A 0.190 Ohm | |||
Maximum Primary Voltage | N/A 20 V | N/A 15 V | N/A 13 V | |||
Maximum Secondary Voltage | N/A 1340 V | |||||
Turns Ratio (Sec : Pri) (±5 %) | N/A 67 | N/A 86 | N/A 100 | |||
Turns Ratio (Pri : Fb) (±5 %) | N/A 2 | N/A 2 | N/A 4 | |||
Maximum Secondary Current Isec | N/A 5 mA | |||||
Maximum Secondary Direct Current Resistance (DCR) (7-9) | N/A 285 Ohm | |||||
Output Power | N/A 2.5 W | |||||
Frequency | N/A 40 to 80 kHz | |||||
Standard Operating Temperature Range | N/A 0 to +70 ºC | |||||
Industry Standards / Certifications | N/A RoHS Compliant | |||||
Available Design | N/A custom | |||||
Note |
N/A
Dimensions Unless otherwise specified, all tolerances are: inch: .XX : ±0.010 .XXX : ±0.005 mm: X.X : ±0,254 X.XX : ±0,13 |
|||||
|