Items |
/Asset/a1176.jpg P6202-21 1.50 Microhenry (µH) Maximum Inductance LL (1-3) P6202 Series RS-485/RS-422 Interface Push-Pull Transformer |
/Asset/a1176.jpg P6202-83 2.00 Microhenry (µH) Maximum Inductance LL (1-3) P6202 Series RS-485/RS-422 Interface Push-Pull Transformer |
/Asset/a1176.jpg P6202-43 1.20 Microhenry (µH) Maximum Inductance LL (1-3) P6202 Series RS-485/RS-422 Interface Push-Pull Transformer |
/Asset/a1176.jpg P6202-34 1.20 Microhenry (µH) Maximum Inductance LL (1-3) P6202 Series RS-485/RS-422 Interface Push-Pull Transformer |
/Asset/a1176.jpg P6202-11 1.00 Microhenry (µH) Maximum Inductance LL (1-3) P6202 Series RS-485/RS-422 Interface Push-Pull Transformer |
|||||
Typical Inductance (1-3) | N/A 500 µH | |||||||||
Turns Ratio (1-3 : 6-4) (±5 %) | N/A 2CT : 1CT | N/A 2.67CT : 1CT | N/A 1.33CT : 1CT | N/A 1CT : 1.33CT | N/A 1CT : 1CT | |||||
Maximum ET (1-3) | N/A 18 V-µSec | N/A 18 V-µSec | N/A 11 V-µSec | N/A 11 V-µSec | N/A 11 V-µSec | |||||
Maximum Direct Current Resistance (DCR) (1-3) | N/A 1.50 Ohm | N/A 1.50 Ohm | N/A 1.00 Ohm | N/A 1.00 Ohm | N/A 1.00 Ohm | |||||
Maximum Inductance LL (1-3) | N/A 1.50 µH | N/A 2.00 µH | N/A 1.20 µH | N/A 1.20 µH | N/A 1.00 µH | |||||
Maximum Capacitance Cww (1-3 to 6-4) | N/A 50 pF | |||||||||
Dimension | N/A 12.7 x 8.9 x 6.6 mm | |||||||||
High Isolation Voltage | N/A 2.5 kV | |||||||||
Industry Standards / Certifications | N/A RoHS Compliant | |||||||||
Standard Operating Temperature Range | N/A -40 to +85 ºC | |||||||||
Available Design | N/A custom | |||||||||
Note |
N/A
Dimensions Unless otherwise specified, all tolerances are: inch: .XX : ±0.015 .XXX : ±0.004 mm: X.X : ±0.38 X.XX : ±0.10 |
|||||||||
|