Items |
/Asset/a1273.jpg P4100E5-20 0.08 Microhenry (µH) Minimum Inductance (Ns) P4100E5 Series Current Sense Transformer |
/Asset/a1273.jpg P4100E5-30 0.18 Microhenry (µH) Minimum Inductance (Ns) P4100E5 Series Current Sense Transformer |
/Asset/a1273.jpg P4100E5-40 0.32 Microhenry (µH) Minimum Inductance (Ns) P4100E5 Series Current Sense Transformer |
/Asset/a1273.jpg P4100E5-50 0.50 Microhenry (µH) Minimum Inductance (Ns) P4100E5 Series Current Sense Transformer |
/Asset/a1273.jpg P4100E5-60 0.72 Microhenry (µH) Minimum Inductance (Ns) P4100E5 Series Current Sense Transformer |
|||||
Minimum Inductance (Ns) | N/A 0.08 mH | N/A 0.18 mH | N/A 0.32 mH | N/A 0.50 mH | N/A 0.72 mH | |||||
Maximum Turns (±2 %) | N/A 1:20 | N/A 1:30 | N/A 1:40 | N/A 1:50 | N/A 1:60 | |||||
Maximum Direct Current Resistance (DCR)(8-7) | N/A 6 mOhm | |||||||||
Direct Current Resistance (DCR)(Ns) | N/A 0.55 Ohm | N/A 0.87 Ohm | N/A 1.14 Ohm | N/A 1.50 Ohm | N/A 1.75 Ohm | |||||
Current | N/A 10 A | |||||||||
Industry Standards / Certifications | N/A RoHS Compliant | |||||||||
Standard Operating Temperature Range | N/A -40 to +85 ºC | |||||||||
Operating Frequency | N/A 50 kHz to 1 MHz | |||||||||
Peak Current Sensing | N/A 10 A | |||||||||
Duty Cycle | N/A 40 % | |||||||||
Available Design | N/A custom | |||||||||
Note |
N/A
Dimensions Unless otherwise specified, all tolerances are: inch: .XX : ±0.015 .XXX : ±0.004 mm: X.X : ±0.38 X.XX : ±0.10 |
|||||||||
|