Items |
/Asset/a1110.jpg P52TM25-402-14.5 14.50 Ampere (A) Rated Current (Irms) P52TM25 Series Common Mode Choke |
/Asset/a1110.jpg P52TM25-242-17 17.00 Ampere (A) Rated Current (Irms) P52TM25 Series Common Mode Choke |
/Asset/a1110.jpg P52TM25-102-20 20.00 Ampere (A) Rated Current (Irms) P52TM25 Series Common Mode Choke |
|||
Minimum Inductance | N/A 12 mH | N/A 8 mH | N/A 7 mH | |||
Rated Current (Irms) | N/A 14.50 A | N/A 17 A | N/A 20 A | |||
Maximum Direct Current Resistance (DCR) | N/A 4.0 mOhm | N/A 2.4 mOhm | N/A 1.0 mOhm | |||
Maximum Dimension A | N/A 1.70 in | |||||
Maximum Dimension B | N/A 0.91 in | |||||
Dimension C (±0.010) | N/A 1.200 in | |||||
Dimension D (±0.010) | N/A 0.700 in | |||||
Maximum Dimension E | N/A 1.65 in | |||||
Industry Standards / Certifications | N/A RoHS Compliant | |||||
Standard Operating Temperature Range | N/A -40 to +85 ºC | |||||
Dielectric Withstanding Voltage (Vrms) | N/A 2000 V | |||||
Note |
N/A
Dimensions Unless otherwise specified, all tolerances are: inch: .XX : ±0.008 .XXX : ±0.004 mm: X.X : ±0.20 X.XX : ±0.10 |
|||||
|